Planisware vs Planview
How they differ, and where Lodestar fits.
What each vendor publishes about its own product, side by side on twelve capabilities, with Lodestar in the third column. On their published material the two differ on 3 of the twelve.
Capabilities stated in full
Each vendor's count is what its own public pages state, read on 14 November 2026.
For information only. What this page says about Planisware and Planview is based on their public websites and documentation, read on 14 November 2026. It may not reflect the latest releases. Lodestar is not affiliated with or endorsed by either vendor.
Planisware
Planisware is a project and strategic portfolio management vendor with products for enterprise transformation, PMOs, IT, product development, capital projects and professional services. Its pages name buyers such as Ford, Philips, Pfizer and Société Générale, and industries including pharma, automotive, aerospace and the public sector.
- You run phase-gate product development or R&D portfolios, for example in pharma or automotive.
- You need heavy scheduling with Primavera P6 and Microsoft Project exchange.
- You need capital project or asset investment planning products from the same vendor.
- You require single-tenant hosting on vendor-owned infrastructure with data-location control.
Planview
Planview is a strategic portfolio management platform whose Planview Portfolios product covers strategy, planning, project execution, resources and financials, with the Anvi AI assistant available across its products. It is typically bought by enterprise PMOs, transformation offices, finance, research and development, and software product engineering organisations.
- You need one vendor for portfolio, agile planning, value stream and services automation.
- You need 60+ prebuilt connectors to tools such as Jira, Azure DevOps and ServiceNow.
- You want capacity planning, scenario comparison and investment prioritisation at large enterprise scale.
- Your procurement requires SOC 2 Type II, ISO 27001 and ISO 27701 attestations.
Lodestar
One connected model from strategy to task, with agents that work under each person's permissions and your approval rules, and evidence behind every number.
- You want everything connected in one model, strategy to task
- You want agents that work under each person's permissions and your approval rules
- Every reported number must trace to evidence the right authority approved
Capability by capability
Twelve capabilities in four groups. Every statement about Planisware and Planview comes from that vendor's own public pages and links to its source.
| Capability | Planisware | Planview | |
|---|---|---|---|
| Connected modelPlanisware 3 of 3Planview 2 of 3Lodestar 3 of 3 | |||
| One model, strategy to task | Stated Describes defining OKRs and aligning portfolios, products and programs, connecting strategy, portfolios, programs and delivery in one solution. Source | Stated Describes connecting strategy, investments, outcomes, programs and projects, with OKRs aligned from portfolio to teams and work status and progress rolled up. Source | Yes Strategy, KPIs, portfolio, schedule, budget, people, risks and approvals sit in one model. A change to a task shows on its project, its pillar and its KPI the same day. |
| Scheduling engine | Stated Describes an advanced Gantt engine with dependencies, critical path and baselines, and schedule import and export with Microsoft Project and Primavera P6. Source | Stated Documentation glossary defines a critical path (CPM) scheduling engine, Gantt chart, dependencies and baselines, and lists an add-in for Microsoft Project plans. Source | Yes Gantt with dependencies, critical path and baselines. Imports Microsoft Project plans saved as XML and Primavera P6 as PMXML, and exports both. |
| Earned value | Stated Product page states that Earned Value is supported alongside the Gantt engine and Phase-Gate methodology; individual metrics are not listed there. Source | In part Documentation glossary defines earned value as a calculated measurement that tracks project progress; the specific indices were not found in public pages. Source | Yes Planned value, earned value, actual cost, CPI, SPI and estimate at completion for every active project with a budget and dates. |
| Governed executionPlanisware 0 of 3Planview 0 of 3Lodestar 3 of 3 | |||
| Approval workflows you configure | In part Describes automated workflows for approvals, phase gates and escalations; no-code configuration and routing by value or role are not stated. Source | In part Describes defining and configuring workflows and gated intake with decision points; no-code configuration and routing by value or role are not stated. Source | Yes Workflow Studio sets approval routes for 23 kinds of change without code: value thresholds, committees, delegation and a deadline on every step. |
| Evidence before progress counts | In part Describes approving or rejecting gates and deliverables, including from Microsoft Teams; a requirement for attached proof before completion counts was not found. Source | Not found Not found in the vendor's public pages. | Yes A completion needs the evidence its gate names and approval by the authority your workflow assigns, never the claimant. Until then a claimed 100% counts as 95%. |
| A record that cannot be edited | In part Describes Prisma changes as approval-gated and fully auditable; no statement of an immutable or tamper-evident audit trail was found. Source | In part Describes roll-up of Agile work into a fully auditable record of actual costs; no statement of immutability or tamper-evidence was found. Source | Yes Audit and decision logs are write-once and hash-chained. Approved evidence is frozen with a SHA-256 fingerprint. |
| Agentic AIPlanisware 3 of 5Planview 2 of 5Lodestar 5 of 5 | |||
| AI that challenges the evidence | Not found Not found in the vendor's public pages. | Not found Not found in the vendor's public pages. | Yes Polaris reads the submitted files, works out the value without seeing the claim, and gives the approver what holds up and what to question. A sparring partner; it never approves. |
| AI agents that do work | Stated Describes AI agents that analyse data, recommend actions and execute workflows, zero-code agents, and Prisma, which drafts updates and builds reports. Source | Stated Anvi is described as updating projects, generating status reports and summaries, and running prebuilt or custom agents on a schedule. Source | Yes Seven AI advisors and a Chief of Staff read the programme each cycle. The Polaris assistant works with each person's own permissions: it sees and changes only what that person may. |
| A person approves AI changes | Stated States every Prisma write operation is validation-gated and waits for explicit user confirmation; Prisma is described as a paid beta from fall 2026. Source | Not found Not found in the vendor's public pages. | Yes Each AI-proposed change is a card showing before and after. A person presses Apply, and the decision is kept in a write-once log. |
| Updating from chat or email | In part Lists Teams and Slack integrations for working on projects from chat and approvals given directly in Outlook; updating records through an assistant is not stated. Source | In part Documents external AI assistants such as Microsoft Copilot or Claude asking Anvi to retrieve or change Planview data; report sharing to Teams and Slack is also described. Source | Yes An owner answers in plain words in Microsoft Teams, Slack or WhatsApp, in the app or by email reply, and the assistant proposes the update for approval. |
| Open to your AI assistants | Stated Describes an MCP interface and a secure, configurable Planisware MCP server connection for MCP-compatible agents, available from version 26Q2. Source | Stated Documents an MCP endpoint through which external AI assistants ask Anvi to retrieve or change Planview data under the user's permissions. Source | Yes An MCP server lets assistants such as Claude, Microsoft 365 Copilot and Cursor read the programme under each user's own permissions. |
| LanguagePlanisware 0 of 1Planview 0 of 1Lodestar 1 of 1 | |||
| Arabic, right to left | Not found Not found in the vendor's public pages. | Not found Not found in the vendor's public pages. | Yes Arabic and English throughout, with full right-to-left layout. |
Read on 14 November 2026. Products change; if something here is out of date, tell us and we will correct it.
Where each one is strong
From each vendor's own pages.
Planisware
- States 600+ organisations across 35+ countries use it, with ADNOC, Zebra and Spin Master as named references. Source
- Scheduling depth: advanced Gantt chart engine, PERT diagram, WBS, earned value and phase-gate support. Source
- Operates its own single-tenant cloud across 12 data centres; shows ISO 27001 and SOC 2 badges. Source
- Lists out-of-the-box connectors including SAP, Oracle, Jira, Azure DevOps, Microsoft Teams, Slack and an open REST API. Source
Planview
- States it is trusted by more than 3,000 enterprises, naming Volvo, NatWest, Accenture and UPS. Source
- Broad platform: strategic portfolio, project portfolio, agile planning, value stream and services automation, with 60+ tool connectors. Source
- States SOC 2 Type II, ISO 27001 and ISO 27701 certified infrastructure and regional data residency. Source
- Planview Portfolios lists more than 200 out-of-the-box reports and embedded Microsoft Power BI analytics. Source
The full pages: Lodestar and Planisware Lodestar and Planview
Sources
Read on 14 November 2026. Product names are trademarks of their owners, used here only to identify the products. Lodestar is not affiliated with or endorsed by either vendor.
- planisware.com/products/planisware-enterprise
- planisware.com/capabilities/strategic-planning
- planisware.com/seamless-integration-your-critical-enterprise-applications
- planisware.com/capabilities/work-management
- planisware.com/resources/product-capabilities/enterprise-teams-connector
- planisware.com/artificial-intelligence
- planisware.com/resources/ai-ppm/planisware-prisma-vision-meets-execution-single-conversation
- planisware.com
- planisware.com/resources/ai-ppm/unleash-cross-application-ai-agent-collaboration-mcp
- planisware.com/platform-cloud-services
- planview.com
- planview.com/products-solutions/products/planview-portfolios
- success.planview.com/Planview_Portfolios/Planview_Portfolios_Glossary
- planview.com/products-solutions/solutions/project-portfolio-management
- planview.com/ai
- success.planview.com/Shared_capabilities/Planview_Anvi/Planview_Anvi_Agent-to-Agent_Connectivity